ENTERPRISE FINANCIAL SERVICES CORP
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | $89.5M | $-476.0K | $-48.0M |
| FY2010 | $102.3M | $38.8M | $5.6M |
| FY2011 | $131.2M | $68.4M | $25.4M |
| FY2012 | $151.4M | $66.0M | $28.3M |
| FY2013 | $145.1M | $68.2M | $33.1M |
| FY2014 | $134.0M | $55.4M | $27.2M |
| FY2015 | $141.1M | $70.8M | $38.5M |
| FY2016 | $164.6M | $88.6M | $48.8M |
| FY2017 | $211.7M | $111.8M | $48.2M |
| FY2018 | $230.3M | $150.5M | $89.2M |
| FY2019 | $287.9M | $182.5M | $92.7M |
| FY2020 | $324.5M | $126.7M | $74.4M |
| FY2021 | $427.9M | $191.7M | $133.1M |
| FY2022 | $533.1M | $300.6M | $203.0M |
| FY2023 | $631.3M | $448.9M | $194.1M |
| FY2024 | $637.8M | $514.2M | $185.3M |
| FY2025 | $739.9M | $283.7M | $201.4M |
Those who do not remember the past are condemned to repeat it.