Everus Construction Group, Inc.

ECG ·Consumer Cyclical, Residential Construction, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $3.75B $2.85B $2.85B $2.70B
Cost of Revenue $3.29B $2.51B $2.53B $2.42B
Gross Profit $454.1M $339.5M $321.9M $276.0M
Gross Margin 12.1% 11.9% 11.3% 10.2%
Operating Expenses
Research & Development
SG&A Expense $189.3M $149.5M $131.4M $111.4M
Operating Income $264.8M $189.9M $190.5M $164.6M
Operating Margin 7.1% 6.7% 6.7% 6.1%
Interest Expense
Pretax Income $257.8M $180.8M $177.6M $159.7M
Income Tax Expense $72.3M $49.5M $45.3M $40.8M
Net Income $201.8M $143.4M $137.2M $124.8M
Net Margin 5.4% 5.0% 4.8% 4.6%
EPS (Basic) $3.95 $2.81 $2.69 $2.45
EPS (Diluted) $3.95 $2.81 $2.69 $2.45
Shares Outstanding (Basic) 51.0M 51.0M 51.0M 51.0M
Shares Outstanding (Diluted) 51.1M 51.1M 51.0M 51.0M
Dividends Per Share