DATA STORAGE CORPORATION
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2010 | $2.5M | $-1.4M | $-1.8M |
| FY2011 | $3.9M | $-1.8M | $-2.8M |
| FY2012 | $4.0M | $-2.2M | $-2.3M |
| FY2013 | $4.6M | $-810.8K | $-984.8K |
| FY2014 | $4.0M | $-496.4K | $-660.2K |
| FY2015 | $4.0M | $-392.3K | $-694.3K |
| FY2016 | $4.4M | $-632.9K | $-925.7K |
| FY2017 | $8.3M | $-84.8K | $-184.1K |
| FY2018 | $8.9M | $335.4K | $259.8K |
| FY2019 | $8.5M | $206.5K | $69.9K |
| FY2020 | $9.3M | $-1.1K | $200.0K |
| FY2021 | $14.9M | $-767.1K | $267.8K |
| FY2022 | $23.9M | $-4.1M | $-4.4M |
| FY2023 | $25.0M | $-168.4K | $381.6K |
| FY2024 | $1.2M | $-3.3M | $523.2K |
| FY2025 | $1.4M | $-3.6M | $19.2M |
Invert, always invert.