Big Tree Cloud Holdings Limited

DSYWW ·Basic Materials, Paper & Paper Products, China
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $2.6M $7.3M $6.3M $1.9M
Cost of Revenue $1.7M $2.4M $2.7M $846.3K
Gross Profit $823.8K $4.9M $3.6M $1.1M
Gross Margin 32.2% 66.9% 57.7% 56.4%
Operating Expenses
Research & Development $30.0K $90.0K — —
SG&A Expense $4.3M $3.6M $2.2M $2.4M
Operating Income $-38.2M $-26.3K $670.8K $-1.9M
Operating Margin -1,494.3% -0.4% 10.7% -99.9%
Interest Expense $65.7K — — —
Pretax Income $-32.3M $589.0K $308.3K $-2.0M
Income Tax Expense $228.5K $-51.5K $28.8K $-130.3K
Net Income $-32.5M $640.5K $279.6K $-1.9M
Net Margin -1,272.1% 8.7% 4.4% -97.5%
EPS (Basic) $-0.40 $0.01 $0.01 $-0.04
EPS (Diluted) $-0.40 $0.01 $0.01 $-0.04
Shares Outstanding (Basic) 81.3M 52.0M 50.0M 50.0M
Shares Outstanding (Diluted) 81.3M 52.0M 50.0M 50.0M
Dividends Per Share — — — —