Daqo New Energy Corp.

DQ ·Technology, Semiconductors
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Assets
Cash & Equivalents $60.7M $16.0M $14.5M $7.1M $7.8M $6.7M $92.7M $203.6M
Accounts Receivable $700.6K $4.8M $19.8M $8.7M $9.9M $27.8M $19.1M $15.2M
Inventory $15.7M $12.3M $10.7M $9.6M $10.5M $15.1M $24.2M $11.2M
Total Current Assets $142.4M $73.3M $88.8M $121.9M $91.1M $96.5M $179.5M $241.7M
Property, Plant & Equipment $485.5M $557.4M $544.3M $559.0M $488.5M $677.9M $636.5M $399.6M
Goodwill — — — — — — — —
Intangible Assets (Excl. Goodwill) — — — — — — — —
Total Assets $748.8M $656.7M $660.9M $710.1M $610.2M $816.3M $878.5M $651.0M
Liabilities
Accounts Payable $19.3M $18.7M $17.5M $16.8M $17.7M $12.3M $10.5M $4.3M
Total Current Liabilities $216.5M $249.8M $275.4M $396.1M $299.1M $260.3M $217.8M $171.0M
Long-Term Debt $111.4M $111.9M $118.5M $77.3M $134.9M $187.5M $165.6M $83.0M
Total Liabilities $354.3M $385.0M $419.2M $503.4M $472.9M $475.4M $426.5M $254.5M
Stockholders' Equity
Retained Earnings $133.3M $40.4M $-3.1M $-16.0M $-32.7M $38.3M $150.2M $116.9M
Total Stockholders' Equity $391.7M $270.1M $240.4M $206.8M $137.3M $202.1M $311.2M $263.5M
← Newer Page 2 of 2 Older →