DigitalOcean Holdings Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2019 | $254.8M | $-29.9M | $-40.4M |
| FY2020 | $318.4M | $-15.8M | $-43.6M |
| FY2021 | $428.6M | $-11.2M | $-19.5M |
| FY2022 | $576.3M | $-25.7M | $-27.8M |
| FY2023 | $692.9M | $11.9M | $19.4M |
| FY2024 | $780.6M | $91.0M | $84.5M |
| FY2025 | $901.4M | $157.0M | $259.3M |
Those who do not remember the past are condemned to repeat it.