Duluth Holdings Inc.

DLTH ·Consumer Cyclical, Apparel Retail, United States
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014
Revenue $471.4M $376.1M $304.2M $231.9M $163.1M
Cost of Revenue $210.4M $162.0M $130.6M $100.9M $71.1M
Gross Profit $261.0M $214.1M $173.5M $131.0M $92.0M
Gross Margin 55.4% 56.9% 57.0% 56.5% 56.4%
Operating Expenses
Research & Development — — — — —
SG&A Expense $223.9M $179.1M $144.4M $107.0M $75.8M
Operating Income $37.1M $35.0M $29.2M $24.0M $16.2M
Operating Margin 7.9% 9.3% 9.6% 10.4% 9.9%
Interest Expense $2.0M $194.0K $306.0K $341.0K $248.0K
Pretax Income $35.5M $35.1M $29.0M $24.1M $16.1M
Income Tax Expense $11.9M $13.5M $1.3M — —
Net Income $23.4M $21.3M $27.4M $23.6M $15.5M
Net Margin 5.0% 5.7% 9.0% 10.2% 9.5%
EPS (Basic) — — $1.09 $0.99 $0.66
EPS (Diluted) — — $1.06 $0.99 $0.65
Shares Outstanding (Basic) — — 25.3M 23.8M 23.6M
Shares Outstanding (Diluted) — — 26.0M 24.0M 23.7M
Dividends Per Share — — — — —
← Newer Page 2 of 2 Older →