DIGITAL REALTY TRUST, INC.

DLR-PK ·Real Estate, REIT - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Apr 2026 Mar 2026 Feb 2026 Dec 2025 Oct 2025 Sep 2025 Jul 2025 Jun 2025
Revenue $1.64B $1.58B $1.49B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $154.8M $141.7M $136.0M
Operating Income $267.8M $138.4M $211.7M
Operating Margin 16.4% 8.8% 14.2%
Interest Expense $116.4M $113.6M $109.4M
Pretax Income
Income Tax Expense $16.0M $11.7M $12.9M
Net Income $179.3M $67.8M $1.03B
Net Margin 11.0% 4.3% 69.1%
EPS (Basic) $0.49 $0.17 $3.03
EPS (Diluted) $0.46 $0.15 $2.94
Shares Outstanding (Basic) 351.4M 345.0M 343.6M 343.6M 343.5M 341.4M 341.1M 337.6M
Shares Outstanding (Diluted) 351.4M 353.3M 343.6M 343.6M 343.5M 349.2M 341.1M 345.7M
Dividends Per Share
← Newer Page 1 of 17 Older →