Deere & Co.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $27.15B | — | — |
| FY2007 | $29.01B | $3.83B | $1.82B |
| FY2008 | $32.77B | $3.42B | $2.05B |
| FY2009 | $24.65B | $1.61B | $873.5M |
| FY2010 | $26.08B | $3.41B | $1.87B |
| FY2011 | $33.29B | $4.56B | $2.80B |
| FY2012 | $37.82B | $5.11B | $3.06B |
| FY2013 | $39.00B | $5.93B | $3.54B |
| FY2014 | $38.18B | $5.22B | $3.16B |
| FY2015 | $28.86B | $3.14B | $1.94B |
| FY2016 | $26.64B | $2.61B | $1.52B |
| FY2017 | $30.71B | $3.57B | $2.16B |
| FY2018 | $37.03B | $4.48B | $2.37B |
| FY2019 | $37.06B | $4.42B | $3.25B |
| FY2020 | $35.54B | $4.31B | $2.75B |
| FY2021 | $46.70B | $8.01B | $5.96B |
| FY2022 | $55.73B | $9.51B | $7.13B |
| FY2023 | $61.19B | $12.96B | $10.17B |
| FY2024 | $53.97B | $9.04B | $7.10B |
| FY2025 | $45.68B | $9.43B | $5.03B |
A great business at a fair price is superior to a fair business at a great price.