DuPont de Nemours Inc.

DD ·Basic Materials, Specialty Chemicals, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011
Revenue $22.59B $11.67B $48.16B $48.78B $28.04B $28.39B $34.48B $32.83B
Agriculture $11.30B $11.74B $11.14B $9.66B
Electronics & Communications $1.97B $2.01B $2.06B $2.38B
Industrial Biosciences $1.42B $1.22B $928.0M $520.0M
Nutrition & Health $3.47B $3.37B $2.88B $1.75B
Performance Materials $5.95B $6.04B $6.14B $6.60B
Safety & Protection / Protection Solutions $3.74B $3.80B $3.83B $3.85B
Performance Chemicals $0 $0 $7.17B $7.79B
Electronics & Industrial $0 $0 $0 $0
Water & Protection $0 $0 $0 $0
Mobility & Materials $0 $0 $0 $0
Other $184.0M $213.0M $341.0M $287.0M
Cost of Revenue $15.30B $9.56B $37.67B $37.75B
Gross Profit $20.64B $12.69B $10.52B $11.03B
Gross Margin 91.4% 108.7% 21.8% 22.6%
Operating Expenses
Research & Development $1.07B $657.0M $1.59B $1.60B
SG&A Expense $3.03B $1.62B $2.95B $2.95B
Operating Income $600.0M $-1.53B $4.41B $9.93B
Operating Margin 2.7% -13.1% 9.2% 20.4%
Interest Expense
Pretax Income $600.0M $-1.53B $4.41B $9.93B
Income Tax Expense $195.0M $-1.76B $9.0M $2.15B
Net Income $3.85B $1.16B $4.32B $7.69B
Net Margin 17.0% 9.9% 9.0% 15.8%
EPS (Basic) $4.99 $2.18 $3.57 $6.45
EPS (Diluted) $4.96 $2.15 $3.52 $6.15
Shares Outstanding (Basic) 767.0M 526.6M 1.11B 1.13B
Shares Outstanding (Diluted) 771.8M 532.7M 1.12B 1.24B
Dividends Per Share $4.56 $5.28 $1.84 $1.72
← Newer Page 2 of 3 Older →