DELCATH SYSTEMS, INC.

DCTH ·Healthcare, Medical Devices, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2014 FY2013 FY2012 FY2011 FY2010
Revenue $1.1M $790.0K $346.0K $0 $0
Cost of Revenue $291.0K $464.0K $39.0K $0 $0
Gross Profit $778.0K $326.0K $307.0K $0 $0
Gross Margin 72.8% 41.3% 88.7%
Operating Expenses
Research & Development $4.3M $12.7M $26.2M $25.2M $17.6M
SG&A Expense $15.8M $20.7M $28.0M $21.3M $13.2M
Operating Income $-19.3M $-33.0M $-53.9M $-46.5M $-30.7M
Operating Margin -1,805.8% -4,179.6% -15,569.7%
Interest Expense
Pretax Income $-17.4M $-30.3M
Income Tax Expense $0 $0 $0
Net Income $-17.4M $-30.3M $-51.9M $-30.9M $-46.7M
Net Margin -1,625.9% -3,838.5% -14,990.8%
EPS (Basic) $0.00 $0.00 $0.00 $0.00 $0.00
EPS (Diluted) $0.00 $0.00 $0.00 $0.00 $0.00
Shares Outstanding (Basic) 4.03T 2.68T 1.63T 19.27T 18.29T
Shares Outstanding (Diluted) 4.03T 2.80T 1.63T 19.27T 18.29T
Dividends Per Share
← Newer Page 2 of 2 Older →