Dropbox, Inc.
Balance Sheet
| Line Item | FY2017 |
|---|---|
| Assets | |
| Cash & Equivalents | $430.0M |
| Accounts Receivable | $29.3M |
| Inventory | — |
| Total Current Assets | $518.1M |
| Property, Plant & Equipment | $341.9M |
| Goodwill | $98.9M |
| Intangible Assets (Excl. Goodwill) | $17.0M |
| Total Assets | $1.02B |
| Liabilities | |
| Accounts Payable | $31.9M |
| Total Current Liabilities | $738.4M |
| Long-Term Debt | — |
| Total Liabilities | $917.0M |
| Stockholders' Equity | |
| Retained Earnings | $-1.05B |
| Total Stockholders' Equity | $102.9M |