Centuri Holdings, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | $2.76B | $-101.4M | $-168.1M |
| FY2024 | $2.64B | $86.8M | $-6.7M |
| FY2025 | $2.98B | $92.8M | $22.4M |
Risk comes from not knowing what you're doing.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | $2.76B | $-101.4M | $-168.1M |
| FY2024 | $2.64B | $86.8M | $-6.7M |
| FY2025 | $2.98B | $92.8M | $22.4M |
Risk comes from not knowing what you're doing.