SKYTECH ORION GLOBAL CORP.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2011 | $92.9K | $-61.8K | $-70.6K |
| FY2012 | $5.8K | $-299.6K | $-349.1K |
| FY2013 | $5.8K | $-1.5M | $-1.4M |
| FY2014 | $5.8K | $-4.3M | $-4.4M |
| FY2015 | $0 | $-724.3K | $-767.0K |
| FY2016 | $0 | $1.8M | $1.9M |
| FY2017 | — | $2.9M | $-2.9M |
| FY2018 | $251.4K | $2.1M | $2.2M |
| FY2019 | $149.1K | $-1.8M | $-1.9M |
| FY2020 | $12.0K | $-8.3M | $-8.6M |
| FY2021 | — | $-3.3M | $-4.5M |
| FY2022 | — | $-2.0M | $-2.6M |
| FY2023 | — | $-2.3M | $-3.1M |
| FY2024 | — | $-1.2M | $-2.3M |
| FY2025 | — | $-1.3M | $-1.9M |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.