CARRIAGE SERVICES, INC.

CSV ·Consumer Cyclical, Personal Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $417.4M $404.2M $382.5M $370.2M $375.9M $329.4M $274.1M
Cost of Revenue $270.8M $260.8M $258.2M $250.9M $246.4M $223.5M $194.5M
Gross Profit $146.7M $143.4M $124.3M $119.2M $129.5M $105.9M $79.6M
Gross Margin 35.1% 35.5% 32.5% 32.2% 34.5% 32.2% 29.0%
Operating Expenses
Research & Development
SG&A Expense $48.6M $59.0M $42.1M $37.5M $35.2M $27.3M $25.9M
Operating Income $97.7M $81.8M $81.0M $79.7M $93.7M $57.2M $47.4M
Operating Margin 23.4% 20.2% 21.2% 21.5% 24.9% 17.4% 17.3%
Interest Expense $36.3M $25.9M $25.4M $32.5M $25.5M
Pretax Income $70.3M $50.1M $46.4M $57.2M $44.3M $24.6M $22.4M
Income Tax Expense $18.8M $17.1M $13.0M $16.2M $12.3M $8.0M $7.4M
Net Income $51.5M $33.0M $33.4M $41.4M $33.2M $16.1M $14.5M
Net Margin 12.3% 8.2% 8.7% 11.2% 8.8% 4.9% 5.3%
EPS (Basic) $3.29 $2.17 $2.24 $2.78 $1.90 $0.90 $0.81
EPS (Diluted) $3.25 $2.10 $2.14 $2.63 $1.81 $0.89 $0.80
Shares Outstanding (Basic) 15.8M 15.4M 15.0M 14.8M 14.9M 17.4M 17.9M 17.9M
Shares Outstanding (Diluted) 15.8M 15.6M 15.4M 15.5M 15.7M 18.3M 18.1M 18.0M
Dividends Per Share $0.45 $0.45 $0.45 $0.45 $0.41 $0.34 $0.30
← Newer Page 1 of 3 Older →