Salesforce, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $310.5M | — | — |
| FY2007 | $497.1M | — | — |
| FY2008 | $749.1M | $20.3M | $18.4M |
| FY2009 | $1.08B | $63.7M | $43.4M |
| FY2010 | $1.31B | $115.3M | $80.7M |
| FY2011 | $1.66B | $97.5M | $64.5M |
| FY2012 | $2.27B | $-35.1M | $-11.6M |
| FY2013 | $3.05B | $-110.7M | $-270.4M |
| FY2014 | $4.07B | $-286.1M | $-232.2M |
| FY2015 | $5.37B | $-145.6M | $-262.7M |
| FY2016 | $6.67B | $114.9M | $-47.4M |
| FY2017 | $8.39B | $218.0M | $323.0M |
| FY2018 | $10.48B | $454.0M | $360.0M |
| FY2019 | $13.28B | $535.0M | $1.11B |
| FY2020 | $17.10B | $297.0M | $126.0M |
| FY2021 | $21.25B | $455.0M | $4.07B |
| FY2022 | $26.49B | $548.0M | $1.44B |
| FY2023 | $31.35B | $1.03B | $208.0M |
| FY2024 | $34.86B | $5.01B | $4.14B |
| FY2025 | $37.90B | $7.21B | $6.20B |
| FY2026 | $41.53B | $8.33B | $7.46B |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'