CenterPoint Energy Inc.

CNP ·Utilities, Utilities - Regulated Electric, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2010 FY2009 FY2008 FY2007
Revenue $8.79B $8.28B $11.32B $9.62B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $1.25B $1.12B $1.27B $1.19B
Operating Margin 14.2% 13.6% 11.2% 12.3%
Interest Expense
Pretax Income $705.0M $548.0M $723.0M $588.0M
Income Tax Expense $263.0M $176.0M $277.0M $193.0M
Net Income $442.0M $372.0M $446.0M $395.0M
Net Margin 5.0% 4.5% 3.9% 4.1%
EPS (Basic) $1.08 $1.02 $1.32 $1.23
EPS (Diluted) $1.07 $1.01 $1.30 $1.15
Shares Outstanding (Basic) 409.7M 365.2M 336.4M
Shares Outstanding (Diluted) 412.8M 367.7M 343.6M
Dividends Per Share $0.78 $0.76 $0.73
← Newer Page 3 of 3 Older →