CREATIVE MEDIA & COMMUNITY TRUST CORPORATION
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | $16.3M | $8.8M | $6.8M |
| FY2010 | $15.5M | $8.7M | $4.3M |
| FY2011 | $16.1M | $8.5M | $3.6M |
| FY2012 | $232.5M | $38.7M | $19.6M |
| FY2013 | $235.8M | $32.6M | $14.5M |
| FY2014 | $262.8M | $34.0M | $24.4M |
| FY2015 | $276.9M | $30.5M | $24.4M |
| FY2016 | $265.9M | $66.7M | $34.5M |
| FY2017 | $236.1M | $415.6M | $379.7M |
| FY2018 | $197.5M | $29.0M | $1.1M |
| FY2019 | $140.0M | $358.6M | $345.7M |
| FY2020 | $77.2M | $-4.3M | $-15.0M |
| FY2021 | $90.9M | $11.6M | $-850.0K |
| FY2022 | $101.9M | $16.7M | $5.9M |
| FY2023 | $119.3M | $-15.1M | $-48.5M |
| FY2024 | $124.5M | $11.9M | $-25.2M |
| FY2025 | $116.7M | $1.1M | $-39.0M |
A great business at a fair price is superior to a fair business at a great price.