CollPlant Biotechnologies Ltd

CLGN ·Healthcare, Medical Devices, Israel
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Dec 2025 Jun 2025 Dec 2024 Jun 2024 Dec 2023 Jun 2023 Dec 2022 Jun 2022
Revenue $179.0K $249.0K $10.2M $66.0K
Cost of Revenue $186.0K $536.0K $615.0K $43.0K
Gross Profit $-7.0K $-287.0K $9.6M $23.0K
Gross Margin -3.9% -115.3% 94.0% 34.8%
Operating Expenses
Research & Development $2.0M $2.7M $2.6M $2.6M
SG&A Expense $1.2M $1.4M $1.3M $1.6M
Operating Income $-3.2M $-4.4M $5.7M $-4.2M
Operating Margin -1,775.4% -1,769.5% 55.7% -6,340.9%
Interest Expense
Pretax Income
Income Tax Expense
Net Income $-3.3M $-4.2M $5.8M $-4.3M
Net Margin -1,869.8% -1,690.8% 56.6% -6,492.4%
EPS (Basic) $0.28 $0.37 $0.51 $-0.39
EPS (Diluted) $0.28 $0.37 $0.49 $-0.39
Shares Outstanding (Basic) 12.8M 11.8M 11.5M 11.5M 11.5M 11.4M 11.2M 11.1M
Shares Outstanding (Diluted) 12.8M 11.8M 11.5M 11.5M 11.5M 11.8M 11.2M 11.1M
Dividends Per Share
← Newer Page 1 of 2 Older →