CISO GLOBAL, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2018 | $641.6K | $323.1K | $323.1K |
| FY2019 | $1.9M | $-1.3M | $-1.4M |
| FY2020 | $7.2M | $-3.4M | $-3.4M |
| FY2021 | $15.1M | $-39.8M | $-39.1M |
| FY2022 | $46.5M | $-33.1M | $-33.8M |
| FY2023 | $33.9M | $-63.0M | $-80.2M |
| FY2024 | $30.8M | $-14.6M | $-24.2M |
| FY2025 | $26.6M | $-8.8M | $-8.1M |
You will be much more in control, if you realize how much you are not in control.