Cigna Group

CI ·Financial, Insurance - Health, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2009 FY2008 FY2007 FY2006
Revenue $18.41B $19.10B $17.63B $16.55B
Pharmacy Revenues $1.94B $1.85B $1.51B $1.33B
Premiums $13.29B $13.88B $12.85B $12.06B
Fees and Other Revenues $2.14B $2.17B $2.04B $1.83B
Net Investment Income $1.12B $1.20B $1.21B $1.22B
Realized Investment Gains (Losses) $-82.0M $-288.0M $18.0M $107.0M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income
Operating Margin
Interest Expense
Pretax Income
Income Tax Expense
Net Income
Net Margin
EPS (Basic)
EPS (Diluted)
Shares Outstanding (Basic)
Shares Outstanding (Diluted)
Dividends Per Share
← Newer Page 3 of 3 Older →