Cheer Holding, Inc.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Mar 2018 | — | $-30.5K | — |
| Jun 2018 | — | $-14.9K | $35.2K |
| Sep 2018 | — | $5.0M | $651.1K |
| Dec 2018 | — | $24.6M | $407.0K |
| Mar 2019 | — | $29.1M | $126.3K |
| Jun 2019 | — | $5.0M | $141.1K |
| Sep 2019 | — | $5.0M | $47.3K |
| Dec 2019 | — | $61.8M | $6.9M |
| Mar 2020 | — | $62.2M | — |
| Jun 2020 | — | — | $9.1M |
| Dec 2020 | — | $104.0M | $17.7M |
| Jun 2021 | — | $137.2M | $20.3M |
| Dec 2021 | — | $158.9M | $77.3M |
| Jun 2022 | — | $162.2M | $44.8M |
| Dec 2022 | — | $172.4M | $70.5M |
You will be much more in control, if you realize how much you are not in control.