Cheer Holding, Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2019 | $0.63 | $0.00 |
| Jun 2019 | $0.72 | $0.02 |
| Sep 2019 | $0.71 | $0.01 |
| Dec 2019 | $1.50 | $0.17 |
| Mar 2020 | $1.22 | — |
| Dec 2020 | $1.80 | $0.31 |
| Jun 2021 | $2.03 | $0.30 |
| Dec 2021 | $2.33 | $1.13 |
| Dec 2022 | $25.31 | $10.35 |
| Jun 2023 | $2.52 | $1.65 |
| Dec 2023 | $27.80 | $19.32 |
When you sell in desperation, you always sell cheap.