Cheer Holding, Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2020 | $23.5M | $85.7M | — |
| Jun 2020 | — | — | $9.1M |
| Dec 2020 | $38.9M | $143.4M | $17.7M |
| Jun 2021 | $67.7M | $205.3M | $20.3M |
| Dec 2021 | $35.7M | $195.2M | $77.3M |
| Jun 2022 | — | — | $44.8M |
| Dec 2022 | $33.5M | $206.0M | $70.5M |
| Jun 2023 | $33.4M | $266.3M | $152.4M |
| Dec 2023 | $47.6M | $327.6M | $194.5M |
| Jun 2024 | $47.1M | $333.2M | $186.1M |
| Dec 2024 | $41.5M | $346.6M | $197.7M |
| Jun 2025 | $40.6M | $362.7M | $203.2M |
| Dec 2025 | $31.9M | $401.7M | $242.1M |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.