Constellation Energy Corp.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2020 | $17.60B | $256.0M | $589.0M |
| FY2021 | $19.65B | $-346.0M | $-205.0M |
| FY2022 | $24.44B | $495.0M | $-160.0M |
| FY2023 | $24.92B | $1.61B | $1.62B |
| FY2024 | $23.57B | $4.35B | $3.75B |
| FY2025 | $25.53B | $3.09B | $2.32B |
A great business at a fair price is superior to a fair business at a great price.