TARGET GROUP INC.

CBDY ·Healthcare, Drug Manufacturers - General
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013
Revenue $263 $15.4K $5.9K $0
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $34.4K $1.3K $14.6K $6.8K $0
Operating Income $-1.8M $-1.6M $-2.3M $-2.7M $-358.2K
Operating Margin -691,442.6% -10,614.9% -38,520.8%
Interest Expense $81.8K $104.4K $65.0K $1.5K $133
Pretax Income $-1.9M $-1.7M $-2.3M $-2.7M $-358.3K
Income Tax Expense $0 $0 $0 $0 $0
Net Income $-1.9M $-1.7M $-2.3M $-2.7M $-358.3K
Net Margin -722,563.1% -11,291.2% -39,619.3%
EPS (Basic) $-0.04 $-0.72 $-85.84 $-0.34 $-0.03
EPS (Diluted) $-0.04 $-0.72 $-85.84 $-0.34 $-0.03
Shares Outstanding (Basic) 93.6M 15.0M 35.6M 20.7M 6.9M 20.0M
Shares Outstanding (Diluted) 93.6M 15.0M 35.6M 20.7M 6.9M 20.0M
Dividends Per Share
← Newer Page 2 of 2 Older →