Caterpillar Inc.

CAT ·Industrials, Farm & Heavy Construction Machinery, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2009 FY2008 FY2007
Revenue $32.40B $51.32B $44.96B
Construction Industries
Resource Industries
Energy & Transportation
Financial Products
All Other Segments
Corporate Items and Eliminations
Cost of Revenue $23.89B $38.42B $32.63B
Gross Profit $8.51B $12.91B $12.33B
Gross Margin 26.3% 25.2% 27.4%
Operating Expenses
Research & Development $1.42B $1.73B $1.40B
SG&A Expense $3.65B $4.40B $3.82B
Operating Income $577.0M $4.45B $4.92B
Operating Margin 1.8% 8.7% 10.9%
Interest Expense
Pretax Income $569.0M $4.50B $4.99B
Income Tax Expense $-270.0M $953.0M $1.49B
Net Income $895.0M $3.56B $3.54B
Net Margin 2.8% 6.9% 7.9%
EPS (Basic) $1.45 $5.83 $5.55
EPS (Diluted) $1.43 $5.66 $5.37
Shares Outstanding (Basic) 615.2M 610.5M 638.2M
Shares Outstanding (Diluted) 626.0M 627.9M 659.5M
Dividends Per Share $1.68 $1.62 $1.38
← Newer Page 3 of 3 Older →