CAPSTONE COMPANIES, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2010 | $5.3M | $-479.3K | $-738.9K |
| FY2011 | $10.2M | $871.6K | $575.6K |
| FY2012 | $8.4M | $-333.1K | $-607.2K |
| FY2013 | $14.6M | $1.1M | $727.1K |
| FY2014 | $13.6M | $-109.4K | $-437.3K |
| FY2015 | $15.9M | $1.0M | $699.4K |
| FY2016 | $30.6M | $3.3M | $2.8M |
| FY2017 | $36.8M | $3.2M | $2.1M |
| FY2018 | $12.8M | $-1.2M | $-1.0M |
| FY2019 | $12.4M | $-932.9K | $-891.7K |
| FY2020 | $2.8M | $-3.1M | $-2.4M |
| FY2021 | $685.9K | $-2.4M | $-2.0M |
| FY2022 | $346.5K | $-2.9M | $-2.7M |
| FY2023 | $192.2K | $-1.6M | $-1.7M |
| FY2024 | $143.3K | $-995.8K | $-962.4K |
| FY2025 | — | $-1.1M | $-920.2K |
Abnormally good or abnormally bad conditions do not last forever.