CARO HOLDINGS INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2017 | — | — | $-23.3K |
| FY2018 | — | — | $-32.1K |
| FY2019 | $600 | — | $-28.3K |
| FY2020 | $0 | — | $-26.8K |
| FY2021 | — | — | $-28.7K |
| FY2022 | — | $-61.1K | $-61.1K |
| FY2023 | $0 | $-249.2K | $-356.5K |
| FY2024 | $577 | $-308.8K | $-539.0K |
| FY2025 | $36.3K | $-392.1K | $-693.0K |
| FY2026 | $11.3K | $-282.3K | $-407.8K |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.