BOYD GAMING CORP

BYD ·Consumer Cyclical, Lodging, United States
Financial Statements Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Assets
Cash & Equivalents $203.1M $193.9M $158.8M $145.3M $140.3M $192.5M $178.1M $144.7M
Accounts Receivable $40.3M $30.4M $25.3M $27.2M $65.6M $61.8M $58.6M $48.9M
Inventory $18.0M $18.6M $15.5M $15.2M $19.7M $18.5M $17.5M $16.0M
Total Current Assets $328.7M $307.9M $257.2M $242.0M $334.7M $355.6M $342.9M $280.6M
Property, Plant & Equipment $2.54B $2.61B $2.23B $2.29B $3.51B $3.59B $3.54B $3.38B
Goodwill $888.2M $826.5M $685.3M $685.3M $685.3M $694.9M $213.6M $213.6M
Intangible Assets (Excl. Goodwill) $842.9M $882.0M $890.1M $934.2M $1.01B $1.12B $574.0M $539.7M
Total Assets $4.69B $4.67B $4.35B $4.42B $5.74B $6.33B $5.88B $5.66B
Liabilities
Accounts Payable $106.3M $84.1M $75.8M $85.1M $75.5M $91.2M $98.0M $57.2M
Total Current Liabilities $385.5M $365.5M $355.1M $357.2M $453.9M $750.6M $472.0M $390.3M
Long-Term Debt $3.05B $3.20B $3.24B $3.38B $4.35B $4.83B $3.35B $3.19B
Total Liabilities $3.59B $3.74B $3.84B $3.98B $5.27B $6.03B $4.68B $4.47B
Stockholders' Equity
Retained Earnings $164.4M $-19.9M $-437.9M $-485.1M $-432.1M $-351.8M $557.1M $560.9M
Total Stockholders' Equity $1.10B $930.2M $508.0M $438.0M $470.0M $303.8M $1.20B $1.19B
← Newer Page 2 of 3 Older →