BUUU Group Limited

BUUU ·Consumer Cyclical, Leisure, Hong Kong
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023
Revenue $6.3M $5.8M $3.5M
Cost of Revenue $4.4M $4.3M $2.8M
Gross Profit $2.0M $1.5M $708.3K
Gross Margin 31.0% 25.8% 20.0%
Operating Expenses
Research & Development
SG&A Expense $935.0K $471.6K $342.7K
Operating Income $1.0M $1.0M $365.6K
Operating Margin 16.3% 17.7% 10.3%
Interest Expense $15.8K $21.0K $14.6K
Pretax Income $1.0M $1.0M $361.8K
Income Tax Expense $212.8K $128.8K $31.3K
Net Income $793.4K $834.2K $283.7K
Net Margin 12.5% 14.4% 8.0%
EPS (Basic) $0.05 $0.06 $0.02
EPS (Diluted) $0.05 $0.06 $0.02
Shares Outstanding (Basic) 15.0M 15.0M 15.0M
Shares Outstanding (Diluted) 15.0M 15.0M 15.0M
Dividends Per Share