BITDEER TECHNOLOGIES GROUP

BTDR ·Financial, Credit Services
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $349.8M $368.5M $333.3M $394.7M $186.4M $88.9M
Self-mining $190.7M $60.1M $219.4M $48.9M $25.6M
Hashrate Sharing $92.6M $147.8M $154.6M $130.4M $63.3M
Hosting $79.5M $119.7M $17.9M $7.1M $0
Others $5.7M $5.7M $2.8M $0 $0
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $-589.7M $-52.2M $-60.6M $130.8M $-63.4M
Operating Margin -168.6% -14.2% -18.2% 33.1% -34.0%
Interest Expense
Pretax Income $-601.6M $-51.0M $-64.8M $130.9M $-63.8M
Income Tax Expense $-2.4M $5.7M $-4.4M $48.2M $-8.0M
Net Income $-599.2M $-56.7M $-60.4M $82.6M $-55.8M
Net Margin -171.3% -15.4% -18.1% 20.9% -29.9%
EPS (Basic) $-4.36 $-0.51 $-0.56 $0.76 $0.00
EPS (Diluted) $-4.36 $-0.51 $-0.56 $0.75 $0.00
Shares Outstanding (Basic) 192.3M 112.0M 1
Shares Outstanding (Diluted) 192.3M 112.0M 1
Dividends Per Share