Braze, Inc.

BRZE ·Technology, Software - Application, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $738.2M $593.4M $471.8M $355.4M $238.0M $150.2M $96.4M
Cost of Revenue $242.5M $183.2M $147.5M $115.8M $78.5M $54.5M $35.7M
Gross Profit $495.7M $410.2M $324.3M $239.6M $159.5M $95.7M $60.7M
Gross Margin 67.1% 69.1% 68.7% 67.4% 67.0% 63.7% 63.0%
Operating Expenses
Research & Development $167.1M $134.0M $119.9M $97.3M $59.0M $29.2M $20.3M
SG&A Expense $146.3M $116.1M $102.0M $88.8M $51.6M $28.0M $16.5M
Operating Income $-144.8M $-122.2M $-144.7M $-148.1M $-78.2M $-32.2M $-33.5M
Operating Margin -19.6% -20.6% -30.7% -41.7% -32.9% -21.4% -34.8%
Interest Expense
Pretax Income $-128.2M $-100.6M $-128.5M $-140.2M $-78.3M $-31.4M $-31.4M
Income Tax Expense $2.6M $3.4M $2.0M $583.0K $-165.0K $537.0K $452.0K
Net Income $-131.3M $-103.7M $-129.2M $-139.0M $-76.7M $-31.8M $-31.8M
Net Margin -17.8% -17.5% -27.4% -39.1% -32.2% -21.1% -33.0%
EPS (Basic) $-1.22 $-1.02 $-1.32 $-1.47 $-0.73 $-0.59 $-0.65
EPS (Diluted) $-1.22 $-1.02 $-1.32 $-1.47 $-0.73 $-0.59 $-0.65
Shares Outstanding (Basic) 107.9M 102.2M 98.1M 94.6M 104.7M 53.9M 48.6M
Shares Outstanding (Diluted) 107.9M 102.2M 98.1M 94.6M 104.7M 53.9M 48.6M
Dividends Per Share