The Beachbody Company, Inc.

BODI ·Consumer Cyclical, Specialty Retail, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $251.7M $418.8M $527.1M $692.2M $873.6M $863.6M $755.8M
Cost of Revenue $67.9M $131.5M $204.0M $322.6M $328.7M $249.7M $210.3M
Gross Profit $183.8M $287.3M $323.1M $369.6M $545.0M $613.9M $545.5M
Gross Margin 73.0% 68.6% 61.3% 53.4% 62.4% 71.1% 72.2%
Operating Expenses
Research & Development $1.7M $1.6M $2.7M $4.4M $4.6M $4.6M $4.6M
SG&A Expense $39.9M $49.2M $57.9M $78.4M $79.7M $64.8M $56.9M
Operating Income $5.5M $-66.2M $-141.0M $-203.2M $-297.3M $-6.3M $18.9M
Operating Margin 2.2% -15.8% -26.7% -29.3% -34.0% -0.7% 2.5%
Interest Expense $5.0M $6.9M $8.9M $3.4M $536.0K $527.0K $790.0K
Pretax Income $-2.7M $-71.4M $-152.6M $-197.2M $-243.9M $-6.2M $18.9M
Income Tax Expense $125.0K $239.0K $37.0K $-3.1M $-15.5M $15.3M $-13.4M
Net Income $-2.9M $-71.6M $-152.6M $-194.2M $-228.4M $-21.4M $32.3M
Net Margin -1.1% -17.1% -29.0% -28.1% -26.1% -2.5% 4.3%
EPS (Basic) $-0.41 $-10.51 $-24.47 $-31.58 $-0.83 $-0.09 $0.14
EPS (Diluted) $-0.41 $-10.51 $-24.47 $-31.58 $-0.83 $-0.09 $0.12
Shares Outstanding (Basic) 7.0M 6.8M 6.2M 6.1M 275.4M 239.5M 236.3M
Shares Outstanding (Diluted) 7.0M 6.8M 6.2M 6.1M 275.4M 239.5M 276.1M
Dividends Per Share