Broadstone Net Lease, Inc.

BNL ·Real Estate, REIT - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015
Revenue $181.6M $142.9M $98.1M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $4.9M $2.8M $3.1M
Operating Income $84.9M $63.6M $42.4M
Operating Margin 46.8% 44.5% 43.2%
Interest Expense $34.8M $30.0M $22.6M
Pretax Income
Income Tax Expense
Net Income $54.8M $36.4M $19.3M
Net Margin 30.2% 25.4% 19.7%
EPS (Basic) $0.64 $0.55 $0.43
EPS (Diluted) $0.64 $0.55 $0.43
Shares Outstanding (Basic) 85.4M 65.9M 44.9M
Shares Outstanding (Diluted) 92.8M 73.0M 48.7M
Dividends Per Share $0.08 $0.08 $0.08
← Newer Page 2 of 2 Older →