Baidu, Inc.
Balance Sheet
| Line Item | FY2009 |
|---|---|
| Assets | |
| Cash & Equivalents | $633.4M |
| Accounts Receivable | $23.7M |
| Inventory | — |
| Total Current Assets | $709.5M |
| Property, Plant & Equipment | $146.1M |
| Goodwill | $9.7M |
| Intangible Assets (Excl. Goodwill) | $18.0M |
| Total Assets | $902.0M |
| Liabilities | |
| Accounts Payable | $109.9M |
| Total Current Liabilities | $205.1M |
| Long-Term Debt | — |
| Total Liabilities | $205.7M |
| Stockholders' Equity | |
| Retained Earnings | $504.0M |
| Total Stockholders' Equity | $696.3M |