bioAffinity Technologies, Inc.

BIAFW ·Healthcare, Diagnostics & Research, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $6.2M $9.4M $7.9M $6.9M
Cost of Revenue $467
Gross Profit $4.3K
Gross Margin 0.1%
Operating Expenses
Research & Development $1.4M $1.5M $1.5M $1.4M
SG&A Expense $9.9M $9.9M $6.8M $2.5M
Operating Income $-10.6M $-9.0M $-8.0M $-4.0M
Operating Margin -171.6% -95.6% -100.9% -58.1%
Interest Expense $37.1K $2.5M
Pretax Income $-14.9M $-9.0M $-7.9M $-8.2M
Income Tax Expense $44.0K $11.7K $21.0K $2.5K
Net Income $-14.9M $-9.0M $-7.9M $-8.2M
Net Margin -242.0% -96.6% -100.5% -118.2%
EPS (Basic) $-8.66 $-5.63 $-0.23 $-0.45
EPS (Diluted) $-8.66 $-5.63 $-0.23 $-0.45
Shares Outstanding (Basic) 1.7M 1.6M 35.0M 18.0M
Shares Outstanding (Diluted) 1.7M 1.6M 35.0M 18.0M
Dividends Per Share