BUSINESS FIRST BANCSHARES, INC.

BFST ·Financial, Banks - Regional, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013
Revenue $2.8M $2.1M $2.0M $37.3M $25.3M $26.4M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $31.3M $16.2M $12.6M $10.1M $9.3M $10.3M
Operating Margin 1,115.2% 767.2% 617.3% 27.0% 37.0% 39.0%
Interest Expense $14.0M $7.2M $5.8M $4.5M $4.0M $4.7M
Pretax Income $17.4M $9.0M $6.7M $5.6M $5.4M $5.6M
Income Tax Expense $3.3M $4.1M $1.6M $1.5M $1.4M $1.0M
Net Income $14.1M $4.8M $5.1M $4.1M $4.0M $4.8M
Net Margin 501.5% 229.9% 251.4% 11.0% 16.0% 18.1%
EPS (Basic) $1.27 $0.63 $0.73 $0.61 $0.76 $0.90
EPS (Diluted) $1.22 $0.61 $0.70 $0.59 $0.72 $0.87
Shares Outstanding (Basic) 11.1M 7.7M 7.0M 6.7M 5.3M 5.3M
Shares Outstanding (Diluted) 11.5M 8.0M 7.3M 7.0M 5.6M 5.5M
Dividends Per Share $0.30 $0.23 $0.15
← Newer Page 2 of 2 Older →