BULLFROG AI HOLDINGS, INC.

BFRG ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2023 FY2022
Revenue $116.7K $65.0K $10.0K
Cost of Revenue $94.8K $5.2K $800
Gross Profit $21.9K $59.8K $9.2K
Gross Margin 18.8% 92.0% 92.0%
Operating Expenses
Research & Development $1.8M $1.4M $609.3K
SG&A Expense $4.8M $4.0M $1.9M
Operating Income $-6.6M $-5.4M $-2.5M
Operating Margin -5,652.4% -8,257.7% -24,558.0%
Interest Expense $79.1K $347.1K
Pretax Income
Income Tax Expense
Net Income $-6.5M $-5.4M $-2.8M
Net Margin -5,569.6% -8,239.8% -28,024.9%
EPS (Basic) $-0.63 $-0.89 $-0.70
EPS (Diluted) $-0.63 $-0.89 $-0.70
Shares Outstanding (Basic) 10.3M 6.0M 4.0M
Shares Outstanding (Diluted) 10.3M 6.0M 4.0M
Dividends Per Share