BIOFORCE NANOSCIENCES HOLDINGS, INC.
Income Statement
| Line Item | FY2018 | FY2017 |
|---|---|---|
| Revenue | $16.3K | $4.5K |
| Cost of Revenue | $11.6K | $3.2K |
| Gross Profit | $4.7K | $1.3K |
| Gross Margin | 28.6% | 27.9% |
| Operating Expenses | ||
| Research & Development | — | — |
| SG&A Expense | $71.4K | $32.5K |
| Operating Income | $-66.7K | $-31.3K |
| Operating Margin | -409.2% | -694.7% |
| Interest Expense | — | — |
| Pretax Income | $-67.7K | $-31.3K |
| Income Tax Expense | $0 | — |
| Net Income | $-67.7K | $-31.3K |
| Net Margin | -415.3% | -694.7% |
| EPS (Basic) | $0.00 | $0.00 |
| EPS (Diluted) | $0.00 | $0.00 |
| Shares Outstanding (Basic) | 15.3M | 76.3M |
| Shares Outstanding (Diluted) | 15.3M | 76.3M |
| Dividends Per Share | — | — |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.