BancFirst Corporation

BANFP ·Financial, Banks - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $6.3M $5.7M $5.9M $5.4M $4.9M $5.3M $6.1M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $305.1M $275.3M $469.4M $283.6M $219.8M $144.0M $224.3M
Operating Margin 4,843.1% 4,829.5% 7,956.4% 5,251.5% 4,484.9% 2,716.2% 3,677.0%
Interest Expense $199.5M $46.1M $11.4M $20.4M $54.7M
Pretax Income $305.1M $275.3M $269.9M $237.4M $208.4M $123.5M $169.6M
Income Tax Expense $64.5M $58.9M $57.5M $44.3M $40.8M $23.9M $34.7M
Net Income $240.6M $216.4M $212.5M $193.1M $167.6M $99.6M $134.9M
Net Margin 3,819.2% 3,795.7% 3,601.1% 3,575.9% 3,421.0% 1,879.0% 2,211.1%
EPS (Basic) $7.22 $6.55 $6.45 $5.89 $5.12 $3.05 $4.13
EPS (Diluted) $7.11 $6.44 $6.34 $5.77 $5.03 $3.00 $4.05
Shares Outstanding (Basic) 33.5M 33.3M 33.1M 32.9M 32.8M 32.7M 32.7M 32.6M
Shares Outstanding (Diluted) 33.5M 33.8M 33.6M 33.5M 33.4M 33.3M 33.2M 33.3M
Dividends Per Share $1.90 $1.78 $1.66 $1.52
← Newer Page 1 of 3 Older →