Baidu, Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2015 | $9.82B | $22.82B | $1.43B |
| Dec 2016 | $12.14B | $26.21B | $1.68B |
| Dec 2017 | $18.65B | $38.69B | $1.70B |
| Jun 2018 | — | — | $4.30B |
| Sep 2018 | $14.92B | $40.09B | $2.30B |
| Dec 2018 | $17.72B | $43.28B | $4.02B |
| Dec 2019 | $18.46B | $43.28B | $4.80B |
| Jun 2020 | $18.78B | $43.09B | $2.88B |
| Dec 2020 | $21.59B | $50.99B | $5.48B |
| Dec 2021 | $24.49B | $59.64B | $5.78B |
| Dec 2022 | $22.21B | $56.69B | $7.71B |
| Dec 2023 | $20.30B | $57.29B | $3.55B |
| Dec 2024 | $19.75B | $58.61B | $3.40B |
All I want to know is where I'm going to die so I'll never go there.