BofA Finance LLC

BAC-PN ·Financial, Banks - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jul 2026 Jun 2026 Apr 2026 Mar 2026 Feb 2026 Dec 2025 Oct 2025 Sep 2025
Revenue $31.56B $30.27B $28.09B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $11.57B $10.40B $9.46B
Operating Margin 36.6% 34.4% 33.7%
Interest Expense
Pretax Income $11.57B $10.40B $9.46B
Income Tax Expense $2.49B $1.82B $987.0M
Net Income $9.07B $8.58B $8.47B
Net Margin 28.8% 28.4% 30.2%
EPS (Basic) $1.22 $1.12 $1.08
EPS (Diluted) $1.21 $1.11 $1.06
Shares Outstanding (Basic) 6.99B 7.15B 7.10B 7.26B 7.18B 7.21B 7.30B 7.47B
Shares Outstanding (Diluted) 6.99B 7.29B 7.10B 7.42B 7.18B 7.21B 7.30B 7.63B
Dividends Per Share $0.28 $0.28 $0.28 $0.28
← Newer Page 1 of 18 Older →