AEROVIRONMENT, INC.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2021 | $86.5M | $75.3M | $11.3M | $6.9M |
| FY2022 | $-9.6M | $-31.9M | $22.3M | $5.4M |
| FY2023 | $11.4M | $-3.5M | $14.9M | $10.8M |
| FY2024 | $15.3M | $-7.7M | $23.0M | $17.1M |
| FY2025 | $-1.3M | $-20.9M | $19.5M | $21.5M |
A great business at a fair price is superior to a fair business at a great price.