AEROVIRONMENT, INC.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Jan 2021 | $65.8M | $591.0M | $324.5M |
| Apr 2021 | $316.5M | $928.6M | $148.7M |
| Jul 2021 | $310.3M | $908.6M | $93.9M |
| Oct 2021 | $325.4M | $925.3M | $104.8M |
| Jan 2022 | $302.8M | $905.3M | $82.5M |
| Apr 2022 | $306.2M | $914.2M | $77.2M |
| Jul 2022 | $296.7M | $896.7M | $93.2M |
| Oct 2022 | $284.2M | $891.7M | $101.4M |
| Jan 2023 | $299.7M | $921.2M | $78.3M |
| Apr 2023 | $273.6M | $824.6M | $132.9M |
| Jul 2023 | $251.5M | $826.1M | $105.9M |
| Oct 2023 | $213.0M | $1.01B | $100.9M |
| Jan 2024 | $167.3M | $980.3M | $107.7M |
| Apr 2024 | $193.1M | $1.02B | $73.3M |
| Jul 2024 | $153.6M | $999.2M | $81.2M |
| Oct 2024 | $160.7M | $1.02B | $69.0M |
| Jan 2025 | $187.1M | $1.05B | $47.0M |
| Apr 2025 | $234.1M | $1.12B | $40.9M |
| Aug 2025 | $1.20B | $5.62B | $685.8M |
| Nov 2025 | $1.22B | $5.64B | $359.4M |
You will be much more in control, if you realize how much you are not in control.