AUDDIA INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2019 | $458.8K | $-3.8M | $-5.2M |
| FY2020 | $110.9K | $-2.4M | $-4.1M |
| FY2021 | $0 | $-5.6M | $-13.5M |
| FY2022 | $0 | $-6.7M | $-6.9M |
| FY2023 | $0 | $-7.5M | $-8.8M |
| FY2024 | $0 | $-7.9M | $-8.7M |
| FY2025 | $0 | $-7.7M | $-7.7M |
Ten years of filings tell you more than one hot tip ever will.