authID Inc.

AUID ·Technology, Software - Application, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $2.0M $886.5K $190.3K $527.4K $613.5K $2.1M $2.6M
Cost of Revenue $669.5K
Gross Profit $1.9M
Gross Margin 73.8%
Operating Expenses
Research & Development $7.7M $6.2M $2.6M $6.3M $2.9M $1.2M $1.6M
SG&A Expense $12.4M $9.1M $8.1M $14.7M $12.8M $6.7M $7.9M
Operating Income $-18.2M $-14.7M $-10.7M $-22.3M $-17.1M $-9.0M $-10.1M
Operating Margin -889.6% -1,656.5% -5,648.3% -4,222.6% -2,784.9% -420.9% -395.2%
Interest Expense $1.1M $1.4M $586.9K $969.4K $375.6K
Pretax Income $-17.9M $-14.3M $-19.6M $-23.7M $-16.7M $-11.3M $-10.4M
Income Tax Expense $2.9K $7.7K $10.7K $36.3K $62.9K
Net Income $-17.9M $-14.3M $-19.4M $-24.2M $-17.7M $-11.3M $-10.5M
Net Margin -878.8% -1,610.6% -10,195.2% -4,594.1% -2,879.4% -527.8% -411.4%
EPS (Basic) $-1.38 $-1.40 $-3.19 $-3.86 $-0.42 $-0.32 $-0.01
EPS (Diluted) $-1.38 $-1.40 $-3.19 $-3.86 $-0.42 $-0.32 $-0.01
Shares Outstanding (Basic) 16.1M 13.0M 10.2M 6.2M 6.1M 42.7M 39.3M 1.04B
Shares Outstanding (Diluted) 16.1M 13.0M 10.2M 6.2M 6.1M 42.7M 39.3M 1.04B
Dividends Per Share
← Newer Page 1 of 2 Older →