ADDENTAX GROUP CORP.

ATXG ·Industrials, Specialty Business Services, China
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $0 $4.2M $5.2M $7.9M $12.7M $24.7M $10.2M $10.0M
Cost of Revenue $4.6M $3.5M $4.0M $6.1M $10.6M $25.9M $8.8M $8.7M
Gross Profit $757.6K $634.3K $1.1M $1.8M $2.1M $-1.2M $1.4M $1.3M
Gross Margin 15.2% 21.6% 23.2% 16.3% -4.8% 13.6% 12.8%
Operating Expenses
Research & Development
SG&A Expense $2.3M $2.1M $2.1M $2.2M $1.9M $2.0M $2.2M $1.9M
Operating Income $-1.5M $-1.8M $-1.1M $-462.9K $-57.0K $-3.6M $-864.3K $-683.1K
Operating Margin -43.5% -21.9% -5.8% -0.4% -14.6% -8.5% -6.8%
Interest Expense $614.8K $1.1M $3.7M $1.5M $9.9K $19.1K $20.8K
Pretax Income $-4.9M $-5.1M $-3.1M $1.3M $101.5K $-3.6M $-964.5K $-685.8K
Income Tax Expense $4.1K $4.6K $11.6K $22.1K $23.5K $25.9K $16.1K $8.6K
Net Income $-4.5M $-5.1M $-3.1M $1.3M $78.0K $-3.6M $-980.6K $-694.3K
Net Margin -121.8% -60.3% 16.6% 0.6% -14.5% -9.6% -6.9%
EPS (Basic) $-6.27 $-12.75 $-0.71 $0.04 $0.00 $-0.14 $-0.04 $-0.03
EPS (Diluted) $-6.27 $-12.75 $-0.71 $0.04 $0.00 $-0.14 $-0.04 $-0.03
Shares Outstanding (Basic) 713.1K 399.5K 4.4M 30.3M 26.7M 26.7M 25.3M 25.3M
Shares Outstanding (Diluted) 713.1K 399.5K 4.4M 35.7M 26.7M 26.7M 25.3M 25.3M
Dividends Per Share
← Newer Page 1 of 2 Older →