AtlasClear Holdings, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2022 | — | $-3.0M | $11.0M |
| FY2023 | — | $-2.7M | $795.0K |
| FY2025 | $10.9M | $-4.9M | $5.8M |
Price is what you pay. Value is what you get.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2022 | — | $-3.0M | $11.0M |
| FY2023 | — | $-2.7M | $795.0K |
| FY2025 | $10.9M | $-4.9M | $5.8M |
Price is what you pay. Value is what you get.