ASPAC III Acquisition Corp.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | — | $-2.7K | $-2.7K |
| FY2024 | — | $-587.1K | $-226.4K |
| FY2025 | — | $-827.3K | $1.3M |
Plant trees that other men will sit under.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | — | $-2.7K | $-2.7K |
| FY2024 | — | $-587.1K | $-226.4K |
| FY2025 | — | $-827.3K | $1.3M |
Plant trees that other men will sit under.